![]() | ![]() | ||
| Manufacturer | SCHOTT solar | Suntech Power | |
| Solar panel model | Schott Poly 220 | Suntech STP190-18/Ub | |
| Nature of the cells | Polycrystalline | Polycrystalline | |
| Made in | EU (Cells in Germany) | China | |
| Product Warranty | 5 years | 5 years | |
| Dimensions | 169 x 99 cm | 148 x 99 cm | |
| Weight | 23 kg | 17 kg | |
| Rated power | 220 W | 190 W | |
| Power tolerance according to the manufacturer | 0/+ | +/- 3 % | |
| Measured power / deviation to rated power | 222.4 W / + 1.1% | 184,1 W / -3,1% | |
| Module Efficiency | 13.3% | 12,50% | |
| Change of module efficiency at low light (100 W / m²) | - 7.2% | -19,00% | |
| Fill factor | 73.3% | 72,20% | |
| Change in performance with heat (70 ° C) | - 19.7% | -19,30% | |
| Recognizable abnormalities and deficiencies (Electroluminescence and thermography) | low | low | |
| Test result performance test | very good | insufficient | |
| Further defects | no | yes | |
| Test Results Further shortcomings | very good | good | |
| Notes | - | 3) | |
| Overall rating | very good | insufficient |
Source: Translated from Oeko-test, April 2010
SCHOTT vs SUNTECH solar panels test

